Connecting Rod
Connecting Rod
Manufacturers are continually pushing the envelope in regard to what can be accomplished with the single pass Honing Process. Improved tool, fixture and ma- chine designs have allowed for increased production rates as well as improved bore precision. The following are some of the latest advancements that have been made.
Higher Productivity
The long life of the tooling also contributes to very little down time due to tool change. Cycle times vary depending upon the Applications, but in general most systems can produce a better productivity. The simple nature of the Process eliminates the need for highly skilled operators. In fact, with proper automation one operator could oversee multiple systems finishing thousands of parts per hour.
Case History: 8
Material | ALDC - 14 | Hardness | HRB 65 | |
Bore Type | Through Bore | Stock Removal | 0.040mm | |
I/P Diameter | Ø 7.45(+0.01/+0.015) | Ø 12.95(+0.01/+0.015) | Length | 12.1/12.7mm |
Tool 1 | Ø 7.484 | Ø 12.981 | Grit | BS |
Tool 2 | Ø 7.498 | Ø 12.995 | Grit | BQ |
Tool 3 | Ø 7.506 | Ø 13.003 | Grit | BL |
BORE DIMENSIONS | REQUIRED | ACHIEVED | ||
Size | Ø7.505(±0.003) | Ø13.005(±0.004) | Ø 7.506 | Ø 13.003 |
Circularity | 0.002mm | 0.002mm | 0.001mm | 0.0015mm |
Straightness | 0.003mm | 0.003mm | 0.001mm | 0.001mm |
Cylindricity | 0.005mm | 0.005mm | 0.002mm | 0.003mm |
Surface Finish | 0.3Ra | 0.3Ra | 0.14Ra | 0.16Ra |
Machine Type | AB 608 (6- Spindle 8- Station) |
Coolant | ABHI HONING OIL (AB 15O) |
Production | 270 Nos / Hour |
Note: In spindle 1,3,5- Ø7.505 & In spindle 2,4,6 Ø13.005 Honing is done to reduce cycle time and increased the production
Tell us how can we assist you?
We are always happy to answer any questions!
Just fill in the form and we will get back to you.
© 2025 Abhi Fine Products. All rights reserved.
Designed & Developed by Appac Mediatech Pvt Ltd